India EMI Calculator – Personal, Car & Education Loans
Calculate your monthly loan payments instantly. Get a clear breakdown of principal vs interest to make smarter financial decisions.
Payment Breakdown
Principal vs Interest
- Principal₹ 5,00,000
- Interest₹ 1,30,055.8
- 20.6% of total payment is interest · 79.4% principal
- Total payment: ₹ 6,30,055.8
Amortization Schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹ 10,500.93 | ₹ 6,542.6 | ₹ 3,958.33 | ₹ 4,93,457.4 |
| 2 | ₹ 10,500.93 | ₹ 6,594.39 | ₹ 3,906.54 | ₹ 4,86,863.01 |
| 3 | ₹ 10,500.93 | ₹ 6,646.6 | ₹ 3,854.33 | ₹ 4,80,216.41 |
| 4 | ₹ 10,500.93 | ₹ 6,699.22 | ₹ 3,801.71 | ₹ 4,73,517.19 |
| 5 | ₹ 10,500.93 | ₹ 6,752.25 | ₹ 3,748.68 | ₹ 4,66,764.94 |
| 6 | ₹ 10,500.93 | ₹ 6,805.71 | ₹ 3,695.22 | ₹ 4,59,959.23 |
| 7 | ₹ 10,500.93 | ₹ 6,859.59 | ₹ 3,641.34 | ₹ 4,53,099.64 |
| 8 | ₹ 10,500.93 | ₹ 6,913.89 | ₹ 3,587.04 | ₹ 4,46,185.75 |
| 9 | ₹ 10,500.93 | ₹ 6,968.63 | ₹ 3,532.3 | ₹ 4,39,217.12 |
| 10 | ₹ 10,500.93 | ₹ 7,023.79 | ₹ 3,477.14 | ₹ 4,32,193.33 |
| 11 | ₹ 10,500.93 | ₹ 7,079.4 | ₹ 3,421.53 | ₹ 4,25,113.93 |
| 12 | ₹ 10,500.93 | ₹ 7,135.44 | ₹ 3,365.49 | ₹ 4,17,978.49 |
Frequently Asked Questions
How accurate is this EMI calculator?↓
Our EMI calculator uses standard banking formulas to provide highly accurate estimates. However, the final figures from your bank may vary slightly due to processing fees, taxes, or specific compounding methods.
Can I use this for home, car, and personal loans?↓
Yes, this tool is versatile and can be used to calculate EMIs for Home Loans, Car Loans, Personal Loans, and any other reducing-balance interest loans in India.
Does my financial data get saved on your servers?↓
No. Your privacy is our priority. All loan details and interest rate inputs are processed locally in your browser and are never sent to our servers.
What is the formula used for EMI calculation?↓
We use the standard formula: EMI = [P x R x (1+R)^N]/[(1+R)^N-1], where P is Principal, R is monthly interest rate, and N is tenure in months.
Can I use this tool offline?↓
Yes! Since Utils4You is a Progressive Web App (PWA), you can install it on your device and access the EMI calculator even without an internet connection.